SCSI Trade Association » Library »
SAS/SCSI Naming
By LoBue on May 03, 2011 | No Comments | No TrackBacks
|
Industry Standard (STA Terms) |
T10 Spec | Maximum Bus Speed |
Bus Width (# of bits) |
| SCSI-1 | SCSI-1 | 5 MB/s | 8 |
| Fast SCSI | SCSI-2 | 10 MB/s | 8 |
| Fast Wide SCSI | SCSI-3 | 20 MB/s | 16 |
| Ultra SCSI | SPI | 20 MB/s | 8 |
| Wide Ultra SCSI | SPI | 40 MB/s | 16 |
| Ultra2 SCSI | SPI-2 | 40 MB/s | 8 |
| Wide Ultra2 SCSI | SPI-2 | 80 MB/s | 16 |
| Ultra3 SCSI or Ultra160 SCSI | SPI-3 | 160 MB/s | 16 |
| Ultra320 SCSI | SPI-4 | 320 MB/s | 16 |
| 3Gb/s SAS |
SAS-1 & SAS-1.1 |
3Gb/s | Serial |
| 6Gb/s SAS |
SAS-2, SAS-2.1 & SPL |
6Gb/s | Serial |
No TrackBacks
TrackBack URL: http://www.scsita.org/cgi-bin/mt/mt-tb.cgi/616
Leave a comment